---
title: "Hospedagem Minecraft Pro"
description: "Host Minecraft no Brasil com duas linhas: Budget (Ryzen 9 5900XT, DDR4) desde R$ 34/mês e Performance (Ryzen 9 9950X, DDR5) desde R$ 44/mês. NVMe, AntiDDoS 400 Tbps em SP e teste grátis 48h."
url: "https://streethosting.com.br/minecraft-pro"
type: "product"
language: "pt-BR"
---

# Hospedagem Minecraft Pro

Host Minecraft no Brasil com duas linhas: Budget (Ryzen 9 5900XT, DDR4) desde R$ 34/mês e Performance (Ryzen 9 9950X, DDR5) desde R$ 44/mês. NVMe, AntiDDoS 400 Tbps em SP e teste grátis 48h.

## Linha Performance

| Plano | Preço | CPU | RAM | Disco |
| --- | --- | --- | --- | --- |
| Minecraft 4GB | R$ 44,00/mês | 300% CPU | 4GB DDR5 | 30GB NVMe |
| Minecraft 6GB | R$ 66,00/mês | 400% CPU | 6GB DDR5 | 45GB NVMe |
| Minecraft 8GB | R$ 88,00/mês | 500% CPU | 8GB DDR5 | 60GB NVMe |
| Minecraft 10GB | R$ 110,00/mês | 600% CPU | 10GB DDR5 | 75GB NVMe |
| Minecraft 12GB | R$ 132,00/mês | 700% CPU | 12GB DDR5 | 90GB NVMe |
| Minecraft 16GB | R$ 176,00/mês | 900% CPU | 16GB DDR5 | 120GB NVMe |
| Minecraft 20GB | R$ 220,00/mês | 1200% CPU | 20GB DDR5 | 150GB NVMe |
| Minecraft 24GB | R$ 264,00/mês | 1400% CPU | 24GB DDR5 | 180GB NVMe |
| Minecraft 32GB | R$ 352,00/mês | 1600% CPU | 32GB DDR5 | 240GB NVMe |
| Minecraft 40GB | R$ 440,00/mês | 1800% CPU | 40GB DDR5 | 300GB NVMe |
| Minecraft 48GB | R$ 528,00/mês | 2000% CPU | 48GB DDR5 | 360GB NVMe |
| Minecraft 64GB | R$ 704,00/mês | 2400% CPU | 64GB DDR5 | 480GB NVMe |

## Linha Budget

| Plano | Preço | CPU | RAM | Disco |
| --- | --- | --- | --- | --- |
| Minecraft 4GB | R$ 34,00/mês | 300% CPU | 4GB DDR4 | 30GB NVMe |
| Minecraft 6GB | R$ 51,00/mês | 400% CPU | 6GB DDR4 | 45GB NVMe |
| Minecraft 8GB | R$ 68,00/mês | 500% CPU | 8GB DDR4 | 60GB NVMe |
| Minecraft 10GB | R$ 85,00/mês | 600% CPU | 10GB DDR4 | 75GB NVMe |
| Minecraft 12GB | R$ 102,00/mês | 700% CPU | 12GB DDR4 | 90GB NVMe |
| Minecraft 16GB | R$ 136,00/mês | 900% CPU | 16GB DDR4 | 120GB NVMe |
| Minecraft 20GB | R$ 170,00/mês | 1200% CPU | 20GB DDR4 | 150GB NVMe |
| Minecraft 24GB | R$ 204,00/mês | 1400% CPU | 24GB DDR4 | 180GB NVMe |
| Minecraft 32GB | R$ 272,00/mês | 1600% CPU | 32GB DDR4 | 240GB NVMe |
| Minecraft 40GB | R$ 340,00/mês | 1800% CPU | 40GB DDR4 | 300GB NVMe |
| Minecraft 48GB | R$ 408,00/mês | 2000% CPU | 48GB DDR4 | 360GB NVMe |
| Minecraft 64GB | R$ 544,00/mês | 2400% CPU | 64GB DDR4 | 480GB NVMe |

Preços podem variar por cupom, ciclo de cobrança, estoque e configuração escolhida. Valor atual no checkout: https://billing.streethosting.com.br

## Guias relacionados

- [Como criar um servidor de Minecraft do zero (passo a passo)](https://streethosting.com.br/guias/minecraft/como-criar-servidor-minecraft.md)
- [Como reduzir lag em servidor Minecraft Paper (TPS e mspt)](https://streethosting.com.br/guias/minecraft/como-reduzir-lag-servidor-paper.md)
- [Qual plano Minecraft escolher para amigos ou comunidade](https://streethosting.com.br/guias/minecraft/qual-plano-minecraft-escolher-amigos-comunidade.md)
- [Melhor host de Minecraft no Brasil: como escolher com segurança](https://streethosting.com.br/guias/minecraft/melhor-host-minecraft-br.md)
- [Paper vs Spigot para servidor Minecraft: diferenças reais em produção](https://streethosting.com.br/guias/minecraft/paper-vs-spigot-servidor-minecraft.md)
- [Backup de servidor Minecraft: automático, externo e testado](https://streethosting.com.br/guias/minecraft/backup-restauracao-servidor-minecraft.md)
- [BlueMap no Minecraft: mapa 3D do servidor no navegador](https://streethosting.com.br/guias/minecraft/bluemap-mapa-3d-servidor-minecraft.md)
- [PlaceholderAPI: como configurar no servidor Minecraft](https://streethosting.com.br/guias/minecraft/configurar-placeholderapi-minecraft.md)

## Fontes machine-readable

- Perfil da entidade: https://streethosting.com.br/llms.txt
- Precos: https://streethosting.com.br/pricing.md
- Catálogo estruturado com ids, ciclos e descontos: https://streethosting.com.br/plans.json (legível: https://streethosting.com.br/plans.md)
- Grafo de entidades: https://streethosting.com.br/entitymap.json
- Índice dos guias: https://streethosting.com.br/guias.md
